Compare Online Brokers
|
|
|
Easily navigate this review:
| Asset classes (#) | Visit FxPro | Visit AvaTrade | Visit FXCC |
| Forex (CFD) | 76 | 53 | 71 |
|---|---|---|---|
| Cryptos (CFD)* | 39 | 26 | 32 |
| Stocks (CFD) | 1835 | 643 | 926 |
| Indices (CFD) | 29 | 35 | 12 |
| ETFs (CFD) | 46 | 67 | |
| Metals (CFD) | 12 | 7 | 6 |
| Energy (CFD) | 6 | 5 | 2 |
| Commodities (CFD) | 14 | 7 | |
| Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FxPro | Visit AvaTrade | Visit FXCC |
| MT4 | |||
|---|---|---|---|
| MT5 | |||
| cTrader | |||
| Copy trading | |||
| Other platforms | FxPro Edge |
| Deposits and withdrawals (Fiat) | Visit FxPro | Visit AvaTrade | Visit FXCC |
| Bank transfer | |||
|---|---|---|---|
| Broker to broker transfer | |||
| Credit card | |||
| Debit card | |||
| AWEpay | |||
| China UnionPay | |||
| EeziePay | |||
| NETELLER * | |||
| PayPal | |||
| Perfect Money | |||
| POLi * | |||
| Skrill * | |||
| WebMoney | |||
| Deposits and withdrawals (Crypto) | Visit FxPro | Visit AvaTrade | Visit FXCC |
| BUSD (Binance USD) | |||
| BTC (Bitcoin) | |||
| BCH (Bitcoin Cash) | |||
| ETH (Ethereum) | |||
| LTC (Litecoin) | |||
| USDC (Circle) | |||
| USDT (Tether) | |||
| Account base currencies | Visit FxPro | Visit AvaTrade | Visit FXCC |
| AUD | |||
| CHF | |||
| EUR | |||
| GBP | |||
| HUF | |||
| JPY | |||
| PLN | |||
| USD | |||
| ZAR |
| Regulated entities | Visit FxPro | Visit AvaTrade | Visit FXCC |
| Australia | |||
|---|---|---|---|
| Bahamas | |||
| BVI | |||
| Cyprus (EU) | |||
| Ireland | |||
| Israel | |||
| Japan | |||
| South Africa | |||
| UAE | |||
| UK | |||
| Union of Comoros |


