Compare Online Brokers
|
|
|
Easily navigate this review:
| Asset classes (#) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| Forex (CFD) | 72 | 76 | 53 |
|---|---|---|---|
| Cryptos (CFD)* | 12 | 39 | 26 |
| Stocks (CFD) | 1000 | 1835 | 643 |
| Indices (CFD) | 16 | 29 | 35 |
| ETFs (CFD) | 46 | 46 | 67 |
| Metals (CFD) | 17 | 12 | 7 |
| Energy (CFD) | 4 | 6 | 5 |
| Commodities (CFD) | 5 | 14 | 7 |
| Bonds (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| MT4 | |||
|---|---|---|---|
| MT5 | |||
| TradingView | |||
| cTrader | |||
| Copy trading | |||
| Other platforms | Iress | FxPro Edge |
| Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| Bank transfer | |||
|---|---|---|---|
| Broker to broker transfer | |||
| Credit card | |||
| Debit card | |||
| ApplePay | |||
| BPAY * | |||
| FasaPay | |||
| GooglePay | |||
| NETELLER * | |||
| Ngân Lượng | |||
| PayPal | |||
| Paytrust88 | |||
| Perfect Money | |||
| POLi * | |||
| Skrill * | |||
| WebMoney | |||
| Xpay | |||
| 2c2p | |||
| Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| BTC (Bitcoin) | |||
| BCH (Bitcoin Cash) | |||
| DASH (Dash) | |||
| DOGE (Dogecoin) | |||
| ETH (Ethereum) | |||
| LTC (Litecoin) | |||
| USDC (Circle) | |||
| USDT (Tether) | |||
| XRP (Ripple) | |||
| Account base currencies | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| AUD | |||
| BRL | |||
| CAD | |||
| CHF | |||
| EUR | |||
| GBP | |||
| HKD | |||
| HUF | |||
| JPY | |||
| MXN | |||
| PLN | |||
| SGD | |||
| USD | |||
| ZAR |
| Regulated entities | Visit FP Markets | Visit FxPro | Visit AvaTrade |
| Australia | |||
|---|---|---|---|
| Bahamas | |||
| BVI | |||
| Cyprus (EU) | |||
| Ireland | |||
| Israel | |||
| Japan | |||
| Kenya | |||
| Mauritius | |||
| South Africa | |||
| St. Vincent & the Grenadines | |||
| UAE | |||
| UK |


