Compare Online Brokers
|
|
|
Easily navigate this review:
| Asset classes (#) | Visit HYCM | Visit 4XC | Visit RoboForex |
| Forex (CFD) | 67 | 49 | 40 |
|---|---|---|---|
| Cryptos (CFD)* | 28 | 5 | 33 |
| Stocks (CFD) | 151 | 8400 | |
| Stocks | 1080 | 3000 | |
| Indices (CFD) | 27 | 11 | 10 |
| ETFs (CFD) | 1000 | ||
| Metals (CFD) | 13 | 2 | 20 |
| Energy (CFD) | 3 | 2 | 4 |
| Commodities (CFD) | 4 | 100 |
* Availability is subject to local laws and regulations.
| Platforms | Visit HYCM | Visit 4XC | Visit RoboForex |
| MT4 | |||
|---|---|---|---|
| MT5 | |||
| Copy trading | |||
| Other platforms | Web trader | R StocksTrader |
| Deposits and withdrawals (Fiat) | Visit HYCM | Visit 4XC | Visit RoboForex |
| Bank transfer | |||
|---|---|---|---|
| Credit card | |||
| Debit card | |||
| AdvCash | |||
| ApplePay | |||
| AstroPay | |||
| Banco Plural | |||
| China UnionPay | |||
| FasaPay | |||
| Globepay | |||
| GooglePay | |||
| Help2Pay | |||
| M-PESA * | |||
| NETELLER * | |||
| Ngân Lượng | |||
| PayRetailers | |||
| Perfect Money | |||
| Skrill * | |||
| STICPAY | |||
| WebMoney | |||
| Western Union | |||
| 2c2p | |||
| Deposits and withdrawals (Crypto) | Visit HYCM | Visit 4XC | Visit RoboForex |
| BTC (Bitcoin) | |||
| BCH (Bitcoin Cash) | |||
| DASH (Dash) | |||
| ETH (Ethereum) | |||
| USDT (Tether) | |||
| Account base currencies | Visit HYCM | Visit 4XC | Visit RoboForex |
| AED | |||
| BRL | |||
| BTC | |||
| CNY | |||
| ETH | |||
| EUR | |||
| GBP | |||
| USD | |||
| USDT | |||
| Gold |
| Regulated entities | Visit HYCM | Visit 4XC | Visit RoboForex |
| Belize | |||
|---|---|---|---|
| Cayman Islands | |||
| Cook Islands | |||
| Cyprus (EU) | |||
| St. Vincent & the Grenadines | |||
| UAE | |||
| UK |


