Compare Online Brokers
|
|
|
Easily navigate this review:
| Asset classes (#) | Visit FP Markets | Visit HYCM | Visit 4XC |
| Forex (CFD) | 72 | 67 | 49 |
|---|---|---|---|
| Cryptos (CFD)* | 12 | 28 | 5 |
| Stocks (CFD) | 1000 | 151 | |
| Stocks | 1080 | ||
| Indices (CFD) | 16 | 27 | 11 |
| ETFs (CFD) | 46 | ||
| Metals (CFD) | 17 | 13 | 2 |
| Energy (CFD) | 4 | 3 | 2 |
| Commodities (CFD) | 5 | 4 | |
| Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FP Markets | Visit HYCM | Visit 4XC |
| MT4 | |||
|---|---|---|---|
| MT5 | |||
| TradingView | |||
| cTrader | |||
| Copy trading | |||
| Other platforms | Iress | Web trader |
| Deposits and withdrawals (Fiat) | Visit FP Markets | Visit HYCM | Visit 4XC |
| Bank transfer | |||
|---|---|---|---|
| Broker to broker transfer | |||
| Credit card | |||
| Debit card | |||
| ApplePay | |||
| AstroPay | |||
| Banco Plural | |||
| BPAY * | |||
| FasaPay | |||
| Globepay | |||
| GooglePay | |||
| Help2Pay | |||
| M-PESA * | |||
| NETELLER * | |||
| Ngân Lượng | |||
| PayPal | |||
| PayRetailers | |||
| Paytrust88 | |||
| Perfect Money | |||
| POLi * | |||
| Skrill * | |||
| STICPAY | |||
| WebMoney | |||
| Western Union | |||
| Xpay | |||
| 2c2p | |||
| Deposits and withdrawals (Crypto) | Visit FP Markets | Visit HYCM | Visit 4XC |
| BTC (Bitcoin) | |||
| BCH (Bitcoin Cash) | |||
| DASH (Dash) | |||
| DOGE (Dogecoin) | |||
| ETH (Ethereum) | |||
| LTC (Litecoin) | |||
| USDC (Circle) | |||
| USDT (Tether) | |||
| XRP (Ripple) | |||
| Account base currencies | Visit FP Markets | Visit HYCM | Visit 4XC |
| AED | |||
| AUD | |||
| BRL | |||
| CAD | |||
| CHF | |||
| EUR | |||
| GBP | |||
| HKD | |||
| JPY | |||
| MXN | |||
| PLN | |||
| SGD | |||
| USD | |||
| ZAR |
| Regulated entities | Visit FP Markets | Visit HYCM | Visit 4XC |
| Australia | |||
|---|---|---|---|
| Cayman Islands | |||
| Cook Islands | |||
| Cyprus (EU) | |||
| Kenya | |||
| Mauritius | |||
| South Africa | |||
| St. Vincent & the Grenadines | |||
| UAE | |||
| UK |


