Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit HYCM | Visit Exness | Visit RoboForex |
Forex (CFD) | 67 | 96 | 40 |
---|---|---|---|
Cryptos (CFD)* | 28 | 9 | 33 |
Stocks (CFD) | 151 | 98 | 8400 |
Stocks | 1080 | 3000 | |
Indices (CFD) | 27 | 10 | 10 |
ETFs (CFD) | 1000 | ||
Metals (CFD) | 13 | 4 | 20 |
Energy (CFD) | 3 | 3 | 4 |
Commodities (CFD) | 4 | 100 |
* Availability is subject to local laws and regulations.
Platforms | Visit HYCM | Visit Exness | Visit RoboForex |
MT4 | |||
---|---|---|---|
MT5 | |||
Copy trading | |||
Other platforms | R StocksTrader |
Deposits and withdrawals (Fiat) | Visit HYCM | Visit Exness | Visit RoboForex |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
AdvCash | |||
ApplePay | |||
AstroPay | |||
China UnionPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
Perfect Money | |||
Skrill * | |||
STICPAY | |||
WebMoney | |||
Western Union | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit HYCM | Visit Exness | Visit RoboForex |
Binance Pay | |||
BTC (Bitcoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
Account base currencies | Visit HYCM | Visit Exness | Visit RoboForex |
AED | |||
ARS | |||
AUD | |||
AZN | |||
BDT | |||
BHD | |||
BND | |||
BRL | |||
BTC | |||
CAD | |||
CHF | |||
CNY | |||
EGP | |||
ETH | |||
EUR | |||
GBP | |||
GHS | |||
HKD | |||
HUF | |||
IDR | |||
INR | |||
JOD | |||
JPY | |||
KES | |||
KRW | |||
KWD | |||
KZT | |||
MAD | |||
MXN | |||
MYR | |||
NGN | |||
NZD | |||
OMR | |||
PHP | |||
PKR | |||
QAR | |||
SAR | |||
SGD | |||
THB | |||
UAH | |||
UGX | |||
USD | |||
USDT | |||
UZS | |||
VND | |||
XOF | |||
ZAR | |||
Gold |
Regulated entities | Visit HYCM | Visit Exness | Visit RoboForex |
Belize | |||
---|---|---|---|
BVI | |||
Cayman Islands | |||
Curaçao | |||
Cyprus (EU) | |||
Jordan | |||
Kenya | |||
Mauritius | |||
Seychelles | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UAE | |||
UK |