Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit AvaTrade | Visit FxPro |
Forex (CFD) | 72 | 53 | 76 |
---|---|---|---|
Cryptos (CFD)* | 12 | 26 | 39 |
Stocks (CFD) | 1000 | 643 | 1835 |
Indices (CFD) | 16 | 35 | 29 |
ETFs (CFD) | 46 | 67 | 46 |
Metals (CFD) | 17 | 7 | 12 |
Energy (CFD) | 4 | 5 | 6 |
Commodities (CFD) | 5 | 7 | 14 |
Bonds (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit AvaTrade | Visit FxPro |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading | |||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit AvaTrade | Visit FxPro |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Credit card | |||
Debit card | |||
ApplePay | |||
BPAY * | |||
FasaPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
PayPal | |||
Paytrust88 | |||
Perfect Money | |||
POLi * | |||
Skrill * | |||
WebMoney | |||
Xpay | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit AvaTrade | Visit FxPro |
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
DASH (Dash) | |||
DOGE (Dogecoin) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
XRP (Ripple) | |||
Account base currencies | Visit FP Markets | Visit AvaTrade | Visit FxPro |
AUD | |||
BRL | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
HUF | |||
JPY | |||
MXN | |||
PLN | |||
SGD | |||
USD | |||
ZAR |
Regulated entities | Visit FP Markets | Visit AvaTrade | Visit FxPro |
Australia | |||
---|---|---|---|
Bahamas | |||
BVI | |||
Cyprus (EU) | |||
Ireland | |||
Israel | |||
Japan | |||
Kenya | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UAE | |||
UK |