LiteFinance vs. HYCM
|
|
Easily navigate this review:
Asset classes (#) | Visit LiteFinance | Visit HYCM |
Forex (CFD) | 57 | 67 |
---|---|---|
Cryptos (CFD)* | 63 | 28 |
Stocks (CFD) | 135 | 151 |
Stocks | 1080 | |
Indices (CFD) | 15 | 27 |
Metals (CFD) | 5 | 13 |
Energy (CFD) | 3 | 3 |
Commodities (CFD) | 5 | 4 |
* Availability is subject to local laws and regulations.
Platforms | Visit LiteFinance | Visit HYCM |
MT4 | ||
---|---|---|
MT5 | ||
cTrader | ||
Copy trading |
Deposits and withdrawals (Fiat) | Visit LiteFinance | Visit HYCM |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
Alipay | ||
bitwallet | ||
CashU | ||
MoneyGram | ||
MTS.ru | ||
Multibanko | ||
NETELLER * | ||
OKPAY | ||
Payeer | ||
Perfect Money | ||
QIWI Wallet | ||
Skrill * | ||
WebMoney | ||
Western Union | ||
Yandex.Money | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit LiteFinance | Visit HYCM |
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
BTG (Bitcoin Gold) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
Account base currencies | Visit LiteFinance | Visit HYCM |
AED | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit LiteFinance | Visit HYCM |
Cayman Islands | ||
---|---|---|
Cyprus (EU) | ||
St. Vincent & the Grenadines | ||
UAE | ||
UK |