RoboForex vs. Fortrade
|
|
Easily navigate this review:
Asset classes (#) | Visit RoboForex | Visit Fortrade |
Forex (CFD) | 40 | 61 |
---|---|---|
Cryptos (CFD)* | 33 | 3 |
Stocks (CFD) | 8400 | 445 |
Stocks | 3000 | |
Indices (CFD) | 10 | 18 |
ETFs (CFD) | 1000 | 3 |
Metals (CFD) | 20 | 12 |
Energy (CFD) | 4 | 5 |
Commodities (CFD) | 100 | 6 |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit RoboForex | Visit Fortrade |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | R StocksTrader | Fortrader |
Deposits and withdrawals (Fiat) | Visit RoboForex | Visit Fortrade |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AdvCash | ||
ApplePay | ||
AstroPay | ||
China UnionPay | ||
GooglePay | ||
NETELLER * | ||
Ngân Lượng | ||
Perfect Money | ||
Skrill * | ||
Western Union | ||
Account base currencies | Visit RoboForex | Visit Fortrade |
BTC | ||
CNY | ||
ETH | ||
EUR | ||
GBP | ||
USD | ||
USDT | ||
Gold |
Regulated entities | Visit RoboForex | Visit Fortrade |
Australia | ||
---|---|---|
Belize | ||
Canada | ||
Cyprus (EU) | ||
Mauritius | ||
UK |