AvaTrade vs. FxPro
|
|
Easily navigate this review:
Asset classes (#) | Visit AvaTrade | Visit FxPro |
Forex (CFD) | 53 | 76 |
---|---|---|
Cryptos (CFD)* | 26 | 39 |
Stocks (CFD) | 643 | 1835 |
Indices (CFD) | 35 | 29 |
ETFs (CFD) | 67 | 46 |
Metals (CFD) | 7 | 12 |
Energy (CFD) | 5 | 6 |
Commodities (CFD) | 7 | 14 |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit AvaTrade | Visit FxPro |
MT4 | ||
---|---|---|
MT5 | ||
cTrader | ||
Copy trading |
Deposits and withdrawals (Fiat) | Visit AvaTrade | Visit FxPro |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
NETELLER * | ||
PayPal | ||
Perfect Money | ||
POLi * | ||
Skrill * | ||
WebMoney | ||
Deposits and withdrawals (Crypto) | Visit AvaTrade | Visit FxPro |
BTC (Bitcoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit AvaTrade | Visit FxPro |
AUD | ||
CHF | ||
EUR | ||
GBP | ||
HUF | ||
JPY | ||
PLN | ||
USD | ||
ZAR |
Regulated entities | Visit AvaTrade | Visit FxPro |
Australia | ||
---|---|---|
Bahamas | ||
BVI | ||
Cyprus (EU) | ||
Ireland | ||
Israel | ||
Japan | ||
South Africa | ||
UAE | ||
UK |