FxPro vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit FxPro | Visit PrimeXBT |
Forex (CFD) | 76 | 46 |
---|---|---|
Cryptos (CFD)* | 39 | 41 |
Stocks (CFD) | 1835 | |
Indices (CFD) | 29 | 12 |
ETFs (CFD) | 46 | |
Metals (CFD) | 12 | 2 |
Energy (CFD) | 6 | 3 |
Commodities (CFD) | 14 |
* Availability is subject to local laws and regulations.
Platforms | Visit FxPro | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
cTrader | ||
Copy trading | ||
Other platforms | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit FxPro | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
NETELLER * | ||
PayPal | ||
Perfect Money | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit FxPro | Visit PrimeXBT |
Binance Pay | ||
BTC (Bitcoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit FxPro | Visit PrimeXBT |
AUD | ||
BTC | ||
CHF | ||
EUR | ||
GBP | ||
HUF | ||
JPY | ||
PLN | ||
USD | ||
ZAR |
Regulated entities | Visit FxPro | Visit PrimeXBT |
Bahamas | ||
---|---|---|
Cyprus (EU) | ||
Seychelles | ||
South Africa | ||
St. Lucia | ||
UK |