FxPro vs. LHFX
|
|
Easily navigate this review:
| Asset classes (#) | Visit FxPro | Visit LHFX |
| Forex (CFD) | 76 | 55 |
|---|---|---|
| Cryptos (CFD)* | 39 | 25 |
| Stocks (CFD) | 1835 | 76 |
| Indices (CFD) | 29 | 10 |
| ETFs (CFD) | 46 | |
| Metals (CFD) | 12 | 4 |
| Energy (CFD) | 6 | 2 |
| Commodities (CFD) | 14 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FxPro | Visit LHFX |
| MT4 | ||
|---|---|---|
| MT5 | ||
| cTrader | ||
| Copy trading | ||
| Other platforms | FxPro Edge | Web trading |
| Deposits and withdrawals (Fiat) | Visit FxPro | Visit LHFX |
| Bank transfer | ||
|---|---|---|
| Broker to broker transfer | ||
| Credit card | ||
| Debit card | ||
| NETELLER * | ||
| PayPal | ||
| Perfect Money | ||
| Skrill * | ||
| Deposits and withdrawals (Crypto) | Visit FxPro | Visit LHFX |
| BTC (Bitcoin) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDC (Circle) | ||
| USDT (Tether) | ||
| Account base currencies | Visit FxPro | Visit LHFX |
| AUD | ||
| BTC | ||
| CHF | ||
| EUR | ||
| GBP | ||
| HUF | ||
| JPY | ||
| PLN | ||
| USD | ||
| ZAR |
| Regulated entities | Visit FxPro | Visit LHFX |
| Bahamas | ||
|---|---|---|
| Mauritius | ||
| South Africa | ||
| UK |

