FP Markets vs. FxPro
|
|
Easily navigate this review:
| Asset classes (#) | Visit FP Markets | Visit FxPro |
| Forex (CFD) | 72 | 76 |
|---|---|---|
| Cryptos (CFD)* | 12 | 39 |
| Stocks (CFD) | 1000 | 1835 |
| Indices (CFD) | 16 | 29 |
| ETFs (CFD) | 46 | 46 |
| Metals (CFD) | 17 | 12 |
| Energy (CFD) | 4 | 6 |
| Commodities (CFD) | 5 | 14 |
| Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FP Markets | Visit FxPro |
| MT4 | ||
|---|---|---|
| MT5 | ||
| TradingView | ||
| cTrader | ||
| Copy trading | ||
| Other platforms | Iress | FxPro Edge |
| Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FxPro |
| Bank transfer | ||
|---|---|---|
| Broker to broker transfer | ||
| Credit card | ||
| Debit card | ||
| ApplePay | ||
| BPAY * | ||
| FasaPay | ||
| GooglePay | ||
| NETELLER * | ||
| Ngân Lượng | ||
| PayPal | ||
| Paytrust88 | ||
| Perfect Money | ||
| POLi * | ||
| Skrill * | ||
| Xpay | ||
| 2c2p | ||
| Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FxPro |
| BTC (Bitcoin) | ||
| BCH (Bitcoin Cash) | ||
| DASH (Dash) | ||
| DOGE (Dogecoin) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDC (Circle) | ||
| USDT (Tether) | ||
| XRP (Ripple) | ||
| Account base currencies | Visit FP Markets | Visit FxPro |
| AUD | ||
| BRL | ||
| CAD | ||
| CHF | ||
| EUR | ||
| GBP | ||
| HKD | ||
| HUF | ||
| JPY | ||
| MXN | ||
| PLN | ||
| SGD | ||
| USD | ||
| ZAR |
| Regulated entities | Visit FP Markets | Visit FxPro |
| Australia | ||
|---|---|---|
| Bahamas | ||
| Cyprus (EU) | ||
| Kenya | ||
| Mauritius | ||
| South Africa | ||
| St. Vincent & the Grenadines | ||
| UK |

