FXCC vs. AvaTrade
|
|
Easily navigate this review:
| Asset classes (#) | Visit FXCC | Visit AvaTrade |
| Forex (CFD) | 71 | 53 |
|---|---|---|
| Cryptos (CFD)* | 32 | 26 |
| Stocks (CFD) | 926 | 643 |
| Indices (CFD) | 12 | 35 |
| ETFs (CFD) | 67 | |
| Metals (CFD) | 6 | 7 |
| Energy (CFD) | 2 | 5 |
| Commodities (CFD) | 7 | |
| Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FXCC | Visit AvaTrade |
| MT4 | ||
|---|---|---|
| MT5 | ||
| Copy trading |
| Deposits and withdrawals (Fiat) | Visit FXCC | Visit AvaTrade |
| Bank transfer | ||
|---|---|---|
| Credit card | ||
| Debit card | ||
| AWEpay | ||
| China UnionPay | ||
| EeziePay | ||
| NETELLER * | ||
| Perfect Money | ||
| POLi * | ||
| Skrill * | ||
| WebMoney | ||
| Deposits and withdrawals (Crypto) | Visit FXCC | Visit AvaTrade |
| BUSD (Binance USD) | ||
| BTC (Bitcoin) | ||
| BCH (Bitcoin Cash) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDT (Tether) | ||
| Account base currencies | Visit FXCC | Visit AvaTrade |
| AUD | ||
| CHF | ||
| EUR | ||
| GBP | ||
| USD |
| Regulated entities | Visit FXCC | Visit AvaTrade |
| Australia | ||
|---|---|---|
| BVI | ||
| Cyprus (EU) | ||
| Ireland | ||
| Israel | ||
| Japan | ||
| South Africa | ||
| UAE | ||
| Union of Comoros |

