FP Markets vs. AvaTrade
|
|
Easily navigate this review:
| Asset classes (#) | Visit FP Markets | Visit AvaTrade |
| Forex (CFD) | 72 | 53 |
|---|---|---|
| Cryptos (CFD)* | 12 | 26 |
| Stocks (CFD) | 1000 | 643 |
| Indices (CFD) | 16 | 35 |
| ETFs (CFD) | 46 | 67 |
| Metals (CFD) | 17 | 7 |
| Energy (CFD) | 4 | 5 |
| Commodities (CFD) | 5 | 7 |
| Bonds (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FP Markets | Visit AvaTrade |
| MT4 | ||
|---|---|---|
| MT5 | ||
| TradingView | ||
| cTrader | ||
| Copy trading | ||
| Other platforms | Iress |
| Deposits and withdrawals (Fiat) | Visit FP Markets | Visit AvaTrade |
| Bank transfer | ||
|---|---|---|
| Broker to broker transfer | ||
| Credit card | ||
| Debit card | ||
| ApplePay | ||
| BPAY * | ||
| FasaPay | ||
| GooglePay | ||
| NETELLER * | ||
| Ngân Lượng | ||
| PayPal | ||
| Paytrust88 | ||
| Perfect Money | ||
| POLi * | ||
| Skrill * | ||
| WebMoney | ||
| Xpay | ||
| 2c2p | ||
| Deposits and withdrawals (Crypto) | Visit FP Markets | Visit AvaTrade |
| BTC (Bitcoin) | ||
| BCH (Bitcoin Cash) | ||
| DASH (Dash) | ||
| DOGE (Dogecoin) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDC (Circle) | ||
| USDT (Tether) | ||
| XRP (Ripple) | ||
| Account base currencies | Visit FP Markets | Visit AvaTrade |
| AUD | ||
| BRL | ||
| CAD | ||
| CHF | ||
| EUR | ||
| GBP | ||
| HKD | ||
| JPY | ||
| MXN | ||
| PLN | ||
| SGD | ||
| USD | ||
| ZAR |
| Regulated entities | Visit FP Markets | Visit AvaTrade |
| Australia | ||
|---|---|---|
| BVI | ||
| Cyprus (EU) | ||
| Ireland | ||
| Israel | ||
| Japan | ||
| Kenya | ||
| Mauritius | ||
| South Africa | ||
| St. Vincent & the Grenadines | ||
| UAE |

