FxPro vs. AvaTrade
|
|
Easily navigate this review:
| Asset classes (#) | Visit FxPro | Visit AvaTrade |
| Forex (CFD) | 76 | 53 |
|---|---|---|
| Cryptos (CFD)* | 39 | 26 |
| Stocks (CFD) | 1835 | 643 |
| Indices (CFD) | 29 | 35 |
| ETFs (CFD) | 46 | 67 |
| Metals (CFD) | 12 | 7 |
| Energy (CFD) | 6 | 5 |
| Commodities (CFD) | 14 | 7 |
| Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FxPro | Visit AvaTrade |
| MT4 | ||
|---|---|---|
| MT5 | ||
| cTrader | ||
| Copy trading | ||
| Other platforms | FxPro Edge |
| Deposits and withdrawals (Fiat) | Visit FxPro | Visit AvaTrade |
| Bank transfer | ||
|---|---|---|
| Broker to broker transfer | ||
| Credit card | ||
| Debit card | ||
| NETELLER * | ||
| PayPal | ||
| Perfect Money | ||
| POLi * | ||
| Skrill * | ||
| WebMoney | ||
| Deposits and withdrawals (Crypto) | Visit FxPro | Visit AvaTrade |
| BTC (Bitcoin) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDC (Circle) | ||
| USDT (Tether) | ||
| Account base currencies | Visit FxPro | Visit AvaTrade |
| AUD | ||
| CHF | ||
| EUR | ||
| GBP | ||
| HUF | ||
| JPY | ||
| PLN | ||
| USD | ||
| ZAR |
| Regulated entities | Visit FxPro | Visit AvaTrade |
| Australia | ||
|---|---|---|
| Bahamas | ||
| BVI | ||
| Cyprus (EU) | ||
| Ireland | ||
| Israel | ||
| Japan | ||
| South Africa | ||
| UAE | ||
| UK |

