FXCC vs. 4XC
|
|
Easily navigate this review:
| Asset classes (#) | Visit FXCC | Visit 4XC |
| Forex (CFD) | 71 | 49 |
|---|---|---|
| Cryptos (CFD)* | 32 | 5 |
| Stocks (CFD) | 926 | |
| Indices (CFD) | 12 | 11 |
| Metals (CFD) | 6 | 2 |
| Energy (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
| Platforms | Visit FXCC | Visit 4XC |
| MT4 | ||
|---|---|---|
| MT5 | ||
| Copy trading | ||
| Other platforms | Web trader |
| Deposits and withdrawals (Fiat) | Visit FXCC | Visit 4XC |
| Bank transfer | ||
|---|---|---|
| Credit card | ||
| Debit card | ||
| AstroPay | ||
| AWEpay | ||
| Banco Plural | ||
| China UnionPay | ||
| EeziePay | ||
| FasaPay | ||
| Globepay | ||
| Help2Pay | ||
| M-PESA * | ||
| NETELLER * | ||
| PayRetailers | ||
| Perfect Money | ||
| Skrill * | ||
| STICPAY | ||
| Western Union | ||
| 2c2p | ||
| Deposits and withdrawals (Crypto) | Visit FXCC | Visit 4XC |
| BUSD (Binance USD) | ||
| BTC (Bitcoin) | ||
| BCH (Bitcoin Cash) | ||
| DASH (Dash) | ||
| ETH (Ethereum) | ||
| LTC (Litecoin) | ||
| USDT (Tether) | ||
| Account base currencies | Visit FXCC | Visit 4XC |
| BRL | ||
| EUR | ||
| GBP | ||
| USD |
| Regulated entities | Visit FXCC | Visit 4XC |
| Cook Islands | ||
|---|---|---|
| Cyprus (EU) | ||
| Union of Comoros |

