Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit HYCM | Visit Fortrade | Visit LHFX |
Forex (CFD) | 67 | 61 | 55 |
---|---|---|---|
Cryptos (CFD)* | 28 | 3 | 25 |
Stocks (CFD) | 151 | 445 | 76 |
Stocks | 1080 | ||
Indices (CFD) | 27 | 18 | 10 |
ETFs (CFD) | 3 | ||
Metals (CFD) | 13 | 12 | 4 |
Energy (CFD) | 3 | 5 | 2 |
Commodities (CFD) | 4 | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit HYCM | Visit Fortrade | Visit LHFX |
MT4 | |||
---|---|---|---|
MT5 | |||
Other platforms | Fortrader | Web trading |
Deposits and withdrawals (Fiat) | Visit HYCM | Visit Fortrade | Visit LHFX |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
NETELLER * | |||
Skrill * | |||
WebMoney | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit HYCM | Visit Fortrade | Visit LHFX |
BTC (Bitcoin) | |||
Account base currencies | Visit HYCM | Visit Fortrade | Visit LHFX |
AED | |||
BTC | |||
EUR | |||
GBP | |||
USD |
Regulated entities | Visit HYCM | Visit Fortrade | Visit LHFX |
Australia | |||
---|---|---|---|
Canada | |||
Cayman Islands | |||
Cyprus (EU) | |||
Mauritius | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UAE | |||
UK |