Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit FXCC | Visit Octa |
Forex (CFD) | 72 | 71 | 52 |
---|---|---|---|
Cryptos (CFD)* | 12 | 8 | 34 |
Stocks (CFD) | 1000 | 160 | |
Indices (CFD) | 16 | 12 | 10 |
ETFs (CFD) | 46 | ||
Metals (CFD) | 17 | 6 | 2 |
Energy (CFD) | 4 | 2 | 3 |
Commodities (CFD) | 5 | ||
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit FXCC | Visit Octa |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading | |||
Other platforms | Iress | OctaTrader |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FXCC | Visit Octa |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Debit card | |||
Credit card | |||
ApplePay | |||
AWEpay | |||
BPAY * | |||
China UnionPay | |||
EeziePay | |||
FasaPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
PayPal | |||
Paytrust88 | |||
Perfect Money | |||
Skrill * | |||
Xpay | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FXCC | Visit Octa |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
DASH (Dash) | |||
DOGE (Dogecoin) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
XRP (Ripple) | |||
Account base currencies | Visit FP Markets | Visit FXCC | Visit Octa |
AUD | |||
BRL | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
JPY | |||
MXN | |||
PLN | |||
SGD | |||
USD | |||
ZAR |
Regulated entities | Visit FP Markets | Visit FXCC | Visit Octa |
Australia | |||
---|---|---|---|
Cyprus (EU) | |||
Kenya | |||
Nevis | |||
South Africa | |||
St. Vincent & the Grenadines | |||
Union of Comoros |