LiteForex vs. FXOpen
Compare their range of markets, trading platforms, deposit and withdrawal methods, and much more.
Pros and Cons

83% of retail CFD accounts lose money
Pros
- Receive 2.5% interest on surplus funds in your account.
- Trade on Metatrader 4 on Metatrader 5.
- All trading strategies are allowed (ECN account).
- Free technical and fundamental analysis (Claws&Horns).
- Social trading platform.
Cons
- You cannot buy shares or cryptocurrency (only CFDs).
- No CFDs on stocks, cryptocurrency, commodities or ETFs.
Awards
- Best Forex Broker Africa, 2011
- Best Client Service, 2011
- Best Retail Forex Provider, 2010

Pros
- Leverage up to 1:500.
- Trade on MetaTrader 4, 5 or TickTrader.
- All trading strategies allowed (ECN account).
- Account base currencies: USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, mBTC.
Cons
- Withdrawal fees between 2.5% and 8.25% (depending on your deposit method), if you request a withdrawal before meeting minimum notional trading volume requirements.
- FXOpen is only regulated in Nevis.
Awards
- High-quality order execution, 2018 - VerifyMyTrade
- Best Forex Broker Australia, 2011 - World Finance
- Best Trading Platform, 2010 - Falcon Award
Markets
Asset classes | LiteForex ▷ | FXOpen ▷ |
Forex (CFD) | ||
---|---|---|
Cryptos (CFD) | NA | |
Stocks (CFD) | NA | |
Indices (CFD) | ||
Metals (CFD) | ||
Energy (CFD) | ||
Asset classes (#) | LiteForex ▷ | FXOpen ▷ |
Forex (CFD) | 56 | 51 |
Cryptos (CFD) | NA | 43 |
Stocks (CFD) | NA | 100 |
Indices (CFD) | 11 | 10 |
Metals (CFD) | 4 | 2 |
Energy (CFD) | 2 | 3 |
Trading platforms
Trading platforms | LiteForex ▷ | FXOpen ▷ |
MetaTrader 4 | ||
---|---|---|
MetaTrader 5 | ||
cTrader | NA | |
Currenex | NA | |
Copy trading | ||
Mirror trading | ||
Other platforms | NA | TickTrader |
Operating systems | LiteForex ▷ | FXOpen ▷ |
Web trader | ||
Android | ||
iOS |
Account funding
Deposits and withdrawals | LiteForex ▷ | FXOpen ▷ |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
Alipay | NA | |
Bitcoin | ||
Bitcoin Cash | NA | |
Bitcoin Gold | NA | |
bitwallet | NA | |
CashU | NA | |
China UnionPay | NA | |
DixiPay | NA | |
Ethereum | NA | |
FasaPay | NA | |
Litecoin | NA | |
Monero | NA | |
MoneyGram | NA | |
MTS.ru | NA | |
NETELLER | NA | |
OKPAY | NA | |
Payeer | NA | |
Perfect Money | ||
QIWI Wallet | ||
Skrill | ||
SorexPay | NA | |
WebMoney | ||
Western Union | NA | |
Yandex.Money | ||
Account base currencies | LiteForex ▷ | FXOpen ▷ |
AUD - Australian Dollar | NA | |
CHF - Swiss Franc | ||
EUR - Euro | ||
GBP - British Pound | ||
JPY - Japanese Yen | NA | |
PLN - Polish Złoty | NA | |
RUB - Russian Rouble | ||
SGD - Singapore Dollar | NA | |
USD - U.S. Dollar |
Regulators
Company information | LiteForex ▷ | FXOpen ▷ |
Company name | LiteForex Investments Limited | FXOpen NZ Limited |
---|---|---|
Head office | Marshall Islands | Auckland, New Zealand |
Incorporation date | 2005 | 2005 |
Regulators | LiteForex ▷ | FXOpen ▷ |
Australia | NA | AFSL No. 412871 |
CySEC | CySec No 093/08 | NA |
Nevis | NA | Nevis No. C 42235 |
UK | NA | FCA No. 579202 |