FXOpen vs. FP Markets
Compare their range of markets, trading platforms, deposit and withdrawal methods, and much more.
Pros and Cons

Pros
- Leverage up to 1:500.
- Trade on MetaTrader 4, 5 or TickTrader.
- All trading strategies allowed (ECN account).
- Account base currencies: USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, mBTC.
Cons
- Withdrawal fees between 2.5% and 8.25% (depending on your deposit method), if you request a withdrawal before meeting minimum notional trading volume requirements.
- FXOpen is only regulated in Nevis.
Awards
- High-quality order execution, 2018 - VerifyMyTrade
- Best Forex Broker Australia, 2011 - World Finance
- Best Trading Platform, 2010 - Falcon Award

Pros
- Trade CFDs on over 10,000 instruments, including U.S. and international stocks.
- Trade on MetaTrader 4, 5 or Iress.
- All Expert Advisors allowed.
- Leverage up to 1:500.
- Over 15 account base currencies (including USD).
Cons
- AUD 10 withdrawal fee on international withdrawals.
- Platform fees apply for IressTrader/ViewPoint.
Awards
- Best Trade Execution - Investment Trends
- Most Satisfied Traders - Investment Trends
- Best Value Global Broker - Investment Trends
Markets
Asset classes | FXOpen ▷ | FP Markets ▷ |
Forex (CFD) | ||
---|---|---|
Cryptos (CFD) | ||
Stocks (CFD) | ||
Indices (CFD) | ||
ETFs (CFD) | NA | |
Metals (CFD) | ||
Energy (CFD) | ||
Asset classes (#) | FXOpen ▷ | FP Markets ▷ |
Forex (CFD) | 51 | 61 |
Cryptos (CFD) | 43 | 5 |
Stocks (CFD) | 100 | 9,094 |
Indices (CFD) | 10 | 15 |
ETFs (CFD) | NA | 198 |
Metals (CFD) | 2 | 4 |
Energy (CFD) | 3 | 3 |
Trading platforms
Trading platforms | FXOpen ▷ | FP Markets ▷ |
MetaTrader 4 | ||
---|---|---|
MetaTrader 5 | ||
cTrader | ||
Currenex | ||
Copy trading | ||
Mirror trading | ||
Other platforms | TickTrader | IRESS |
Operating systems | FXOpen ▷ | FP Markets ▷ |
Web trader | ||
Android | ||
iOS |
Account funding
Deposits and withdrawals | FXOpen ▷ | FP Markets ▷ |
Bank transfer | ||
---|---|---|
Broker to broker | NA | |
Credit card | ||
Debit card | ||
Bitcoin | NA | |
BPAY | NA | |
China UnionPay | NA | |
DixiPay | NA | |
FasaPay | ||
NETELLER | NA | |
Ngân Lượng | NA | |
PayPal | NA | |
Paytrust88 | NA | |
Perfect Money | NA | |
QIWI Wallet | NA | |
Skrill | ||
SorexPay | NA | |
WebMoney | NA | |
Yandex.Money | NA | |
Account base currencies | FXOpen ▷ | FP Markets ▷ |
AUD - Australian Dollar | ||
CAD - Canadian Dollar | NA | |
CHF - Swiss Franc | ||
CNY - Chinese Yuan | NA | |
EUR - Euro | ||
GBP - British Pound | ||
HKD - Hong Kong Dollar | NA | |
IDR - Indonesian rupiah | NA | |
JPY - Japanese Yen | ||
MYR - Malaysian Ringgit | NA | |
NZD - New Zealand Dollar | NA | |
PLN - Polish Złoty | NA | |
RUB - Russian Rouble | NA | |
SGD - Singapore Dollar | ||
THB - Thai Baht | NA | |
USD - U.S. Dollar | ||
VND - Vietnamese Dong | NA |
Regulators
Company information | FXOpen ▷ | FP Markets ▷ |
Company name | FXOpen NZ Limited | FP Markets Pty Ltd |
---|---|---|
Head office | Auckland, New Zealand | Sydney, Australia |
Incorporation date | 2005 | 2005 |
Regulators | FXOpen ▷ | FP Markets ▷ |
Australia | AFSL No. 412871 | AFS No. 286354 |
CySEC | NA | No. 371/18 |
Nevis | Nevis No. C 42235 | NA |
UK | FCA No. 579202 | NA |