HYCM vs. Fortrade
|
|
Easily navigate this review:
Asset classes (#) | Visit HYCM | Visit Fortrade |
Forex (CFD) | 67 | 61 |
---|---|---|
Cryptos (CFD)* | 28 | 3 |
Stocks (CFD) | 151 | 445 |
Stocks | 1080 | |
Indices (CFD) | 27 | 18 |
ETFs (CFD) | 3 | |
Metals (CFD) | 13 | 12 |
Energy (CFD) | 3 | 5 |
Commodities (CFD) | 4 | 6 |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit HYCM | Visit Fortrade |
MT4 | ||
---|---|---|
MT5 | ||
Other platforms | Fortrader |
Deposits and withdrawals (Fiat) | Visit HYCM | Visit Fortrade |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Skrill * | ||
WebMoney | ||
2c2p | ||
Account base currencies | Visit HYCM | Visit Fortrade |
AED | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit HYCM | Visit Fortrade |
Australia | ||
---|---|---|
Canada | ||
Cayman Islands | ||
Cyprus (EU) | ||
Mauritius | ||
St. Vincent & the Grenadines | ||
UAE | ||
UK |