AvaTrade vs. LHFX
|
|
Easily navigate this review:
Asset classes (#) | Visit AvaTrade | Visit LHFX |
Forex (CFD) | 53 | 55 |
---|---|---|
Cryptos (CFD)* | 26 | 25 |
Stocks (CFD) | 643 | 76 |
Indices (CFD) | 35 | 10 |
ETFs (CFD) | 67 | |
Metals (CFD) | 7 | 4 |
Energy (CFD) | 5 | 2 |
Commodities (CFD) | 7 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit AvaTrade | Visit LHFX |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Web trading |
Deposits and withdrawals (Fiat) | Visit AvaTrade | Visit LHFX |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Perfect Money | ||
POLi * | ||
Skrill * | ||
WebMoney | ||
Deposits and withdrawals (Crypto) | Visit AvaTrade | Visit LHFX |
BTC (Bitcoin) | ||
Account base currencies | Visit AvaTrade | Visit LHFX |
AUD | ||
BTC | ||
CHF | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit AvaTrade | Visit LHFX |
Australia | ||
---|---|---|
BVI | ||
Cyprus (EU) | ||
Ireland | ||
Israel | ||
Japan | ||
Mauritius | ||
South Africa | ||
UAE |