FXCC vs. LHFX
|
|
Easily navigate this review:
Asset classes (#) | Visit FXCC | Visit LHFX |
Forex (CFD) | 71 | 55 |
---|---|---|
Cryptos (CFD)* | 8 | 25 |
Stocks (CFD) | 76 | |
Indices (CFD) | 12 | 10 |
Metals (CFD) | 6 | 4 |
Energy (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FXCC | Visit LHFX |
MT4 | ||
---|---|---|
Other platforms | Web trading |
Deposits and withdrawals (Fiat) | Visit FXCC | Visit LHFX |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AWEpay | ||
China UnionPay | ||
EeziePay | ||
NETELLER * | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit FXCC | Visit LHFX |
BUSD (Binance USD) | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDT (Tether) | ||
Account base currencies | Visit FXCC | Visit LHFX |
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit FXCC | Visit LHFX |
Cyprus (EU) | ||
---|---|---|
Mauritius | ||
South Africa | ||
Union of Comoros |