FP Markets vs. FXCC
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit FXCC |
Forex (CFD) | 72 | 71 |
---|---|---|
Cryptos (CFD)* | 12 | 8 |
Stocks (CFD) | 1000 | |
Indices (CFD) | 16 | 12 |
ETFs (CFD) | 46 | |
Metals (CFD) | 17 | 6 |
Energy (CFD) | 4 | 2 |
Commodities (CFD) | 5 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit FXCC |
MT4 | ||
---|---|---|
MT5 | ||
TradingView | ||
cTrader | ||
Copy trading | ||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FXCC |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
ApplePay | ||
AWEpay | ||
BPAY * | ||
China UnionPay | ||
EeziePay | ||
FasaPay | ||
GooglePay | ||
NETELLER * | ||
Ngân Lượng | ||
PayPal | ||
Paytrust88 | ||
Perfect Money | ||
Skrill * | ||
Xpay | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FXCC |
BUSD (Binance USD) | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
DASH (Dash) | ||
DOGE (Dogecoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
XRP (Ripple) | ||
Account base currencies | Visit FP Markets | Visit FXCC |
AUD | ||
BRL | ||
CAD | ||
CHF | ||
EUR | ||
GBP | ||
HKD | ||
JPY | ||
MXN | ||
PLN | ||
SGD | ||
USD | ||
ZAR |
Regulated entities | Visit FP Markets | Visit FXCC |
Australia | ||
---|---|---|
Cyprus (EU) | ||
Kenya | ||
South Africa | ||
St. Vincent & the Grenadines | ||
Union of Comoros |