FXCC vs. Fortrade
|
|
Easily navigate this review:
Asset classes (#) | Visit FXCC | Visit Fortrade |
Forex (CFD) | 71 | 61 |
---|---|---|
Cryptos (CFD)* | 8 | 3 |
Stocks (CFD) | 445 | |
Indices (CFD) | 12 | 18 |
ETFs (CFD) | 3 | |
Metals (CFD) | 6 | 12 |
Energy (CFD) | 2 | 5 |
Commodities (CFD) | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit FXCC | Visit Fortrade |
MT4 | ||
---|---|---|
Other platforms | Fortrader |
Deposits and withdrawals (Fiat) | Visit FXCC | Visit Fortrade |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AWEpay | ||
China UnionPay | ||
EeziePay | ||
NETELLER * | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit FXCC | Visit Fortrade |
BUSD (Binance USD) | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDT (Tether) | ||
Account base currencies | Visit FXCC | Visit Fortrade |
EUR | ||
GBP | ||
USD |
Regulated entities | Visit FXCC | Visit Fortrade |
Australia | ||
---|---|---|
Canada | ||
Cyprus (EU) | ||
Mauritius | ||
UK | ||
Union of Comoros |