FP Markets vs. Exness
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit Exness |
Forex (CFD) | 72 | 96 |
---|---|---|
Cryptos (CFD)* | 12 | 9 |
Stocks (CFD) | 1000 | 98 |
Indices (CFD) | 16 | 10 |
ETFs (CFD) | 46 | |
Metals (CFD) | 17 | 4 |
Energy (CFD) | 4 | 3 |
Commodities (CFD) | 5 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit Exness |
MT4 | ||
---|---|---|
MT5 | ||
TradingView | ||
cTrader | ||
Copy trading | ||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit Exness |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
ApplePay | ||
BPAY * | ||
FasaPay | ||
GooglePay | ||
NETELLER * | ||
Ngân Lượng | ||
PayPal | ||
Paytrust88 | ||
Perfect Money | ||
Skrill * | ||
STICPAY | ||
Xpay | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit Exness |
Binance Pay | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
DASH (Dash) | ||
DOGE (Dogecoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
XRP (Ripple) | ||
Account base currencies | Visit FP Markets | Visit Exness |
AED | ||
ARS | ||
AUD | ||
AZN | ||
BDT | ||
BHD | ||
BND | ||
BRL | ||
CAD | ||
CHF | ||
CNY | ||
EGP | ||
EUR | ||
GBP | ||
GHS | ||
HKD | ||
HUF | ||
IDR | ||
INR | ||
JOD | ||
JPY | ||
KES | ||
KRW | ||
KWD | ||
KZT | ||
MAD | ||
MXN | ||
MYR | ||
NGN | ||
NZD | ||
OMR | ||
PHP | ||
PKR | ||
PLN | ||
QAR | ||
SAR | ||
SGD | ||
THB | ||
UAH | ||
UGX | ||
USD | ||
UZS | ||
VND | ||
XOF | ||
ZAR |
Regulated entities | Visit FP Markets | Visit Exness |
Australia | ||
---|---|---|
BVI | ||
Curaçao | ||
Cyprus (EU) | ||
Jordan | ||
Kenya | ||
Mauritius | ||
Seychelles | ||
South Africa | ||
St. Vincent & the Grenadines | ||
UK |