Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
Forex (CFD) | 55 | 71 | 96 |
---|---|---|---|
Cryptos (CFD)* | 14 | 8 | 20 |
Stocks (CFD) | 612 | 957 | |
Indices (CFD) | 23 | 12 | 23 |
ETFs (CFD) | 31 | 112 | |
Metals (CFD) | 9 | 6 | 12 |
Energy (CFD) | 10 | 2 | 4 |
Commodities (CFD) | 7 | 16 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading |
Deposits and withdrawals (Fiat) | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
Bank transfer | |||
---|---|---|---|
Debit card | |||
Credit card | |||
AWEpay | |||
BPAY * | |||
China UnionPay | |||
EeziePay | |||
M-PESA * | |||
NETELLER * | |||
PayPal | |||
Perfect Money | |||
POLi * | |||
Skrill * | |||
WebMoney | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDT (Tether) | |||
Account base currencies | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
AUD | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
JPY | |||
NZD | |||
SGD | |||
USD |
Regulated entities | Visit AvaTrade | Visit FXCC | Visit Pepperstone |
Australia | |||
---|---|---|---|
Bahamas | |||
BVI | |||
Cyprus (EU) | |||
Germany | |||
Gibraltar | |||
Israel | |||
Japan | |||
Kenya | |||
Nevis | |||
South Africa | |||
UAE | |||
UK |