Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit Exness | Visit RoboForex | Visit Fortrade |
Forex (CFD) | 96 | 40 | 61 |
---|---|---|---|
Cryptos (CFD)* | 9 | 33 | 3 |
Stocks (CFD) | 98 | 8400 | 445 |
Stocks | 3000 | ||
Indices (CFD) | 10 | 10 | 18 |
ETFs (CFD) | 1000 | 3 | |
Metals (CFD) | 4 | 20 | 12 |
Energy (CFD) | 3 | 4 | 5 |
Commodities (CFD) | 100 | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit Exness | Visit RoboForex | Visit Fortrade |
MT4 | |||
---|---|---|---|
MT5 | |||
Copy trading | |||
Other platforms | R StocksTrader | Fortrader |
Deposits and withdrawals (Fiat) | Visit Exness | Visit RoboForex | Visit Fortrade |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
AdvCash | |||
ApplePay | |||
AstroPay | |||
China UnionPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
Perfect Money | |||
Skrill * | |||
STICPAY | |||
Western Union | |||
Deposits and withdrawals (Crypto) | Visit Exness | Visit RoboForex | Visit Fortrade |
Binance Pay | |||
BTC (Bitcoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
Account base currencies | Visit Exness | Visit RoboForex | Visit Fortrade |
AED | |||
ARS | |||
AUD | |||
AZN | |||
BDT | |||
BHD | |||
BND | |||
BRL | |||
BTC | |||
CAD | |||
CHF | |||
CNY | |||
EGP | |||
ETH | |||
EUR | |||
GBP | |||
GHS | |||
HKD | |||
HUF | |||
IDR | |||
INR | |||
JOD | |||
JPY | |||
KES | |||
KRW | |||
KWD | |||
KZT | |||
MAD | |||
MXN | |||
MYR | |||
NGN | |||
NZD | |||
OMR | |||
PHP | |||
PKR | |||
QAR | |||
SAR | |||
SGD | |||
THB | |||
UAH | |||
UGX | |||
USD | |||
USDT | |||
UZS | |||
VND | |||
XOF | |||
ZAR | |||
Gold |
Regulated entities | Visit Exness | Visit RoboForex | Visit Fortrade |
Australia | |||
---|---|---|---|
Belize | |||
BVI | |||
Canada | |||
Curaçao | |||
Cyprus (EU) | |||
Jordan | |||
Kenya | |||
Mauritius | |||
Seychelles | |||
South Africa | |||
UK |