Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
Forex (CFD) | 72 | 70 | 55 |
---|---|---|---|
Cryptos (CFD)* | 12 | 27 | 14 |
Stocks (CFD) | 1000 | 137 | 612 |
Indices (CFD) | 16 | 18 | 23 |
ETFs (CFD) | 46 | 31 | |
Metals (CFD) | 17 | 8 | 9 |
Energy (CFD) | 4 | 4 | 10 |
Commodities (CFD) | 5 | 4 | 7 |
Bonds (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit FxPro | Visit AvaTrade |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading | |||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Credit card | |||
Debit card | |||
ApplePay | |||
BPAY * | |||
FasaPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
PayPal | |||
Paytrust88 | |||
Perfect Money | |||
POLi * | |||
Skrill * | |||
WebMoney | |||
Xpay | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FxPro | Visit AvaTrade |
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
DASH (Dash) | |||
DOGE (Dogecoin) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
XRP (Ripple) | |||
Account base currencies | Visit FP Markets | Visit FxPro | Visit AvaTrade |
AUD | |||
BRL | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
HUF | |||
JPY | |||
MXN | |||
PLN | |||
SGD | |||
USD | |||
ZAR |
Regulated entities | Visit FP Markets | Visit FxPro | Visit AvaTrade |
Australia | |||
---|---|---|---|
Bahamas | |||
BVI | |||
Cyprus (EU) | |||
Gibraltar | |||
Israel | |||
Japan | |||
Kenya | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UAE | |||
UK |