Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit Octa | Visit FxPro |
Forex (CFD) | 72 | 52 | 70 |
---|---|---|---|
Cryptos (CFD)* | 12 | 34 | 27 |
Stocks (CFD) | 1000 | 160 | 137 |
Indices (CFD) | 16 | 10 | 18 |
ETFs (CFD) | 46 | ||
Metals (CFD) | 17 | 2 | 8 |
Energy (CFD) | 4 | 3 | 4 |
Commodities (CFD) | 5 | 4 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit Octa | Visit FxPro |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading | |||
Other platforms | Iress | OctaTrader |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit Octa | Visit FxPro |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Debit card | |||
Credit card | |||
ApplePay | |||
BPAY * | |||
FasaPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
PayPal | |||
Paytrust88 | |||
Perfect Money | |||
Skrill * | |||
Xpay | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit Octa | Visit FxPro |
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
DASH (Dash) | |||
DOGE (Dogecoin) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
XRP (Ripple) | |||
Account base currencies | Visit FP Markets | Visit Octa | Visit FxPro |
AUD | |||
BRL | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
HUF | |||
JPY | |||
MXN | |||
PLN | |||
SGD | |||
USD | |||
ZAR |
Regulated entities | Visit FP Markets | Visit Octa | Visit FxPro |
Australia | |||
---|---|---|---|
Bahamas | |||
Cyprus (EU) | |||
Kenya | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UK | |||
Union of Comoros |