FxPro vs. Fortrade
|
|
Easily navigate this review:
Asset classes (#) | Visit FxPro | Visit Fortrade |
Forex (CFD) | 76 | 61 |
---|---|---|
Cryptos (CFD)* | 39 | 3 |
Stocks (CFD) | 1835 | 445 |
Indices (CFD) | 29 | 18 |
ETFs (CFD) | 46 | 3 |
Metals (CFD) | 12 | 12 |
Energy (CFD) | 6 | 5 |
Commodities (CFD) | 14 | 6 |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit FxPro | Visit Fortrade |
MT4 | ||
---|---|---|
MT5 | ||
cTrader | ||
Copy trading | ||
Other platforms | Fortrader |
Deposits and withdrawals (Fiat) | Visit FxPro | Visit Fortrade |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
NETELLER * | ||
PayPal | ||
Perfect Money | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit FxPro | Visit Fortrade |
BTC (Bitcoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit FxPro | Visit Fortrade |
AUD | ||
CHF | ||
EUR | ||
GBP | ||
HUF | ||
JPY | ||
PLN | ||
USD | ||
ZAR |
Regulated entities | Visit FxPro | Visit Fortrade |
Australia | ||
---|---|---|
Bahamas | ||
Canada | ||
Cyprus (EU) | ||
Mauritius | ||
South Africa | ||
UK |