Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FXCC | Visit LiteFinance | Visit Fortrade |
Forex (CFD) | 71 | 57 | 61 |
---|---|---|---|
Cryptos (CFD)* | 8 | 63 | 3 |
Stocks (CFD) | 135 | 445 | |
Indices (CFD) | 12 | 15 | 18 |
ETFs (CFD) | 3 | ||
Metals (CFD) | 6 | 5 | 12 |
Energy (CFD) | 2 | 3 | 5 |
Commodities (CFD) | 5 | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit FXCC | Visit LiteFinance | Visit Fortrade |
MT4 | |||
---|---|---|---|
MT5 | |||
cTrader | |||
Copy trading | |||
Other platforms | Fortrader |
Deposits and withdrawals (Fiat) | Visit FXCC | Visit LiteFinance | Visit Fortrade |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
Alipay | |||
AWEpay | |||
bitwallet | |||
CashU | |||
China UnionPay | |||
EeziePay | |||
MoneyGram | |||
MTS.ru | |||
Multibanko | |||
NETELLER * | |||
OKPAY | |||
Payeer | |||
Perfect Money | |||
QIWI Wallet | |||
Skrill * | |||
WebMoney | |||
Western Union | |||
Yandex.Money | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FXCC | Visit LiteFinance | Visit Fortrade |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
BTG (Bitcoin Gold) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDT (Tether) | |||
Account base currencies | Visit FXCC | Visit LiteFinance | Visit Fortrade |
EUR | |||
GBP | |||
USD |
Regulated entities | Visit FXCC | Visit LiteFinance | Visit Fortrade |
Australia | |||
---|---|---|---|
Canada | |||
Cyprus (EU) | |||
Mauritius | |||
St. Vincent & the Grenadines | |||
UK | |||
Union of Comoros |