Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit FXCC | Visit LiteFinance |
Forex (CFD) | 72 | 71 | 57 |
---|---|---|---|
Cryptos (CFD)* | 12 | 8 | 63 |
Stocks (CFD) | 1000 | 135 | |
Indices (CFD) | 16 | 12 | 15 |
ETFs (CFD) | 46 | ||
Metals (CFD) | 17 | 6 | 5 |
Energy (CFD) | 4 | 2 | 3 |
Commodities (CFD) | 5 | 5 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit FXCC | Visit LiteFinance |
MT4 | |||
---|---|---|---|
MT5 | |||
TradingView | |||
cTrader | |||
Copy trading | |||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit FXCC | Visit LiteFinance |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Debit card | |||
Credit card | |||
Alipay | |||
ApplePay | |||
AWEpay | |||
bitwallet | |||
BPAY * | |||
CashU | |||
China UnionPay | |||
EeziePay | |||
FasaPay | |||
GooglePay | |||
MoneyGram | |||
MTS.ru | |||
Multibanko | |||
NETELLER * | |||
Ngân Lượng | |||
OKPAY | |||
Payeer | |||
PayPal | |||
Paytrust88 | |||
Perfect Money | |||
QIWI Wallet | |||
Skrill * | |||
WebMoney | |||
Western Union | |||
Xpay | |||
Yandex.Money | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit FXCC | Visit LiteFinance |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
BTG (Bitcoin Gold) | |||
DASH (Dash) | |||
DOGE (Dogecoin) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
XRP (Ripple) | |||
Account base currencies | Visit FP Markets | Visit FXCC | Visit LiteFinance |
AUD | |||
BRL | |||
CAD | |||
CHF | |||
EUR | |||
GBP | |||
HKD | |||
JPY | |||
MXN | |||
PLN | |||
SGD | |||
USD | |||
ZAR |
Regulated entities | Visit FP Markets | Visit FXCC | Visit LiteFinance |
Australia | |||
---|---|---|---|
Cyprus (EU) | |||
Kenya | |||
Nevis | |||
South Africa | |||
St. Vincent & the Grenadines |