Fortrade vs. LHFX
|
|
Easily navigate this review:
Asset classes (#) | Visit Fortrade | Visit LHFX |
Forex (CFD) | 61 | 55 |
---|---|---|
Cryptos (CFD)* | 3 | 25 |
Stocks (CFD) | 445 | 76 |
Indices (CFD) | 18 | 10 |
ETFs (CFD) | 3 | |
Metals (CFD) | 12 | 4 |
Energy (CFD) | 5 | 2 |
Commodities (CFD) | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit Fortrade | Visit LHFX |
MT4 | ||
---|---|---|
Other platforms | Fortrader | Web trading |
Deposits and withdrawals (Fiat) | Visit Fortrade | Visit LHFX |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit Fortrade | Visit LHFX |
BTC (Bitcoin) | ||
Account base currencies | Visit Fortrade | Visit LHFX |
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit Fortrade | Visit LHFX |
Australia | ||
---|---|---|
Canada | ||
Cyprus (EU) | ||
Mauritius | ||
South Africa | ||
UK |