AvaTrade vs. Fortrade
|
|
Easily navigate this review:
Asset classes (#) | Visit AvaTrade | Visit Fortrade |
Forex (CFD) | 53 | 61 |
---|---|---|
Cryptos (CFD)* | 26 | 3 |
Stocks (CFD) | 643 | 445 |
Indices (CFD) | 35 | 18 |
ETFs (CFD) | 67 | 3 |
Metals (CFD) | 7 | 12 |
Energy (CFD) | 5 | 5 |
Commodities (CFD) | 7 | 6 |
Bonds (CFD) | 2 | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit AvaTrade | Visit Fortrade |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Fortrader |
Deposits and withdrawals (Fiat) | Visit AvaTrade | Visit Fortrade |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Perfect Money | ||
POLi * | ||
Skrill * | ||
WebMoney | ||
Account base currencies | Visit AvaTrade | Visit Fortrade |
AUD | ||
CHF | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit AvaTrade | Visit Fortrade |
Australia | ||
---|---|---|
BVI | ||
Canada | ||
Cyprus (EU) | ||
Ireland | ||
Israel | ||
Japan | ||
Mauritius | ||
South Africa | ||
UAE | ||
UK |