4XC vs. LHFX
|
|
Easily navigate this review:
Asset classes (#) | Visit 4XC | Visit LHFX |
Forex (CFD) | 49 | 55 |
---|---|---|
Cryptos (CFD)* | 5 | 25 |
Stocks (CFD) | 76 | |
Indices (CFD) | 11 | 10 |
Metals (CFD) | 2 | 4 |
Energy (CFD) | 2 | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit 4XC | Visit LHFX |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Web trader | Web trading |
Deposits and withdrawals (Fiat) | Visit 4XC | Visit LHFX |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AstroPay | ||
Banco Plural | ||
FasaPay | ||
Globepay | ||
Help2Pay | ||
M-PESA * | ||
NETELLER * | ||
PayRetailers | ||
Perfect Money | ||
Skrill * | ||
STICPAY | ||
Western Union | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit 4XC | Visit LHFX |
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
DASH (Dash) | ||
ETH (Ethereum) | ||
USDT (Tether) | ||
Account base currencies | Visit 4XC | Visit LHFX |
BRL | ||
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit 4XC | Visit LHFX |
Cook Islands | ||
---|---|---|
Mauritius | ||
South Africa |