Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit HYCM | Visit RoboForex | Visit Fortrade |
Forex (CFD) | 67 | 40 | 61 |
---|---|---|---|
Cryptos (CFD)* | 28 | 33 | 3 |
Stocks (CFD) | 151 | 8400 | 445 |
Stocks | 1080 | 3000 | |
Indices (CFD) | 27 | 10 | 18 |
ETFs (CFD) | 1000 | 3 | |
Metals (CFD) | 13 | 20 | 12 |
Energy (CFD) | 3 | 4 | 5 |
Commodities (CFD) | 4 | 100 | 6 |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit HYCM | Visit RoboForex | Visit Fortrade |
MT4 | |||
---|---|---|---|
MT5 | |||
Copy trading | |||
Other platforms | R StocksTrader | Fortrader |
Deposits and withdrawals (Fiat) | Visit HYCM | Visit RoboForex | Visit Fortrade |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
AdvCash | |||
ApplePay | |||
AstroPay | |||
China UnionPay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
Perfect Money | |||
Skrill * | |||
WebMoney | |||
Western Union | |||
2c2p | |||
Account base currencies | Visit HYCM | Visit RoboForex | Visit Fortrade |
AED | |||
BTC | |||
CNY | |||
ETH | |||
EUR | |||
GBP | |||
USD | |||
USDT | |||
Gold |
Regulated entities | Visit HYCM | Visit RoboForex | Visit Fortrade |
Australia | |||
---|---|---|---|
Belize | |||
Canada | |||
Cayman Islands | |||
Cyprus (EU) | |||
Mauritius | |||
St. Vincent & the Grenadines | |||
UAE | |||
UK |