RoboForex vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit RoboForex | Visit PrimeXBT |
Forex (CFD) | 40 | 46 |
---|---|---|
Cryptos (CFD)* | 33 | 41 |
Stocks (CFD) | 8400 | |
Stocks | 3000 | |
Indices (CFD) | 10 | 12 |
ETFs (CFD) | 1000 | |
Metals (CFD) | 20 | 2 |
Energy (CFD) | 4 | 3 |
Commodities (CFD) | 100 |
* Availability is subject to local laws and regulations.
Platforms | Visit RoboForex | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | R StocksTrader | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit RoboForex | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AdvCash | ||
ApplePay | ||
AstroPay | ||
China UnionPay | ||
GooglePay | ||
NETELLER * | ||
Ngân Lượng | ||
Perfect Money | ||
Skrill * | ||
Western Union | ||
Deposits and withdrawals (Crypto) | Visit RoboForex | Visit PrimeXBT |
Binance Pay | ||
BTC (Bitcoin) | ||
ETH (Ethereum) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit RoboForex | Visit PrimeXBT |
BTC | ||
CNY | ||
ETH | ||
EUR | ||
USD | ||
USDT | ||
Gold |
Regulated entities | Visit RoboForex | Visit PrimeXBT |
Belize | ||
---|---|---|
Seychelles | ||
St. Lucia |