FP Markets vs. LiteFinance
|
|
Easily navigate this review:
Asset classes (#) | Visit FP Markets | Visit LiteFinance |
Forex (CFD) | 72 | 57 |
---|---|---|
Cryptos (CFD)* | 12 | 63 |
Stocks (CFD) | 1000 | 135 |
Indices (CFD) | 16 | 15 |
ETFs (CFD) | 46 | |
Metals (CFD) | 17 | 5 |
Energy (CFD) | 4 | 3 |
Commodities (CFD) | 5 | 5 |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit FP Markets | Visit LiteFinance |
MT4 | ||
---|---|---|
MT5 | ||
TradingView | ||
cTrader | ||
Copy trading | ||
Other platforms | Iress |
Deposits and withdrawals (Fiat) | Visit FP Markets | Visit LiteFinance |
Bank transfer | ||
---|---|---|
Broker to broker transfer | ||
Credit card | ||
Debit card | ||
Alipay | ||
ApplePay | ||
bitwallet | ||
BPAY * | ||
CashU | ||
FasaPay | ||
GooglePay | ||
MoneyGram | ||
MTS.ru | ||
Multibanko | ||
NETELLER * | ||
Ngân Lượng | ||
OKPAY | ||
Payeer | ||
PayPal | ||
Paytrust88 | ||
Perfect Money | ||
QIWI Wallet | ||
Skrill * | ||
WebMoney | ||
Western Union | ||
Xpay | ||
Yandex.Money | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit FP Markets | Visit LiteFinance |
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
BTG (Bitcoin Gold) | ||
DASH (Dash) | ||
DOGE (Dogecoin) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
XRP (Ripple) | ||
Account base currencies | Visit FP Markets | Visit LiteFinance |
AUD | ||
BRL | ||
CAD | ||
CHF | ||
EUR | ||
GBP | ||
HKD | ||
JPY | ||
MXN | ||
PLN | ||
SGD | ||
USD | ||
ZAR |
Regulated entities | Visit FP Markets | Visit LiteFinance |
Australia | ||
---|---|---|
Cyprus (EU) | ||
Kenya | ||
South Africa | ||
St. Vincent & the Grenadines |