Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FxPro | Visit FXCC | Visit LiteFinance |
Forex (CFD) | 76 | 71 | 57 |
---|---|---|---|
Cryptos (CFD)* | 39 | 8 | 63 |
Stocks (CFD) | 1835 | 135 | |
Indices (CFD) | 29 | 12 | 15 |
ETFs (CFD) | 46 | ||
Metals (CFD) | 12 | 6 | 5 |
Energy (CFD) | 6 | 2 | 3 |
Commodities (CFD) | 14 | 5 |
* Availability is subject to local laws and regulations.
Platforms | Visit FxPro | Visit FXCC | Visit LiteFinance |
MT4 | |||
---|---|---|---|
MT5 | |||
cTrader | |||
Copy trading |
Deposits and withdrawals (Fiat) | Visit FxPro | Visit FXCC | Visit LiteFinance |
Bank transfer | |||
---|---|---|---|
Broker to broker transfer | |||
Credit card | |||
Debit card | |||
Alipay | |||
AWEpay | |||
bitwallet | |||
CashU | |||
China UnionPay | |||
EeziePay | |||
MoneyGram | |||
MTS.ru | |||
Multibanko | |||
NETELLER * | |||
OKPAY | |||
Payeer | |||
PayPal | |||
Perfect Money | |||
QIWI Wallet | |||
Skrill * | |||
WebMoney | |||
Western Union | |||
Yandex.Money | |||
2c2p | |||
Deposits and withdrawals (Crypto) | Visit FxPro | Visit FXCC | Visit LiteFinance |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
BTG (Bitcoin Gold) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDC (Circle) | |||
USDT (Tether) | |||
Account base currencies | Visit FxPro | Visit FXCC | Visit LiteFinance |
AUD | |||
CHF | |||
EUR | |||
GBP | |||
HUF | |||
JPY | |||
PLN | |||
USD | |||
ZAR |
Regulated entities | Visit FxPro | Visit FXCC | Visit LiteFinance |
Bahamas | |||
---|---|---|---|
Cyprus (EU) | |||
South Africa | |||
St. Vincent & the Grenadines | |||
UK | |||
Union of Comoros |