Exness vs. LHFX
|
|
Easily navigate this review:
Asset classes (#) | Visit Exness | Visit LHFX |
Forex (CFD) | 96 | 55 |
---|---|---|
Cryptos (CFD)* | 9 | 25 |
Stocks (CFD) | 98 | 76 |
Indices (CFD) | 10 | 10 |
Metals (CFD) | 4 | 4 |
Energy (CFD) | 3 | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit Exness | Visit LHFX |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Web trading |
Deposits and withdrawals (Fiat) | Visit Exness | Visit LHFX |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Perfect Money | ||
Skrill * | ||
STICPAY | ||
Deposits and withdrawals (Crypto) | Visit Exness | Visit LHFX |
Binance Pay | ||
BTC (Bitcoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit Exness | Visit LHFX |
AED | ||
ARS | ||
AUD | ||
AZN | ||
BDT | ||
BHD | ||
BND | ||
BRL | ||
BTC | ||
CAD | ||
CHF | ||
CNY | ||
EGP | ||
EUR | ||
GBP | ||
GHS | ||
HKD | ||
HUF | ||
IDR | ||
INR | ||
JOD | ||
JPY | ||
KES | ||
KRW | ||
KWD | ||
KZT | ||
MAD | ||
MXN | ||
MYR | ||
NGN | ||
NZD | ||
OMR | ||
PHP | ||
PKR | ||
QAR | ||
SAR | ||
SGD | ||
THB | ||
UAH | ||
UGX | ||
USD | ||
UZS | ||
VND | ||
XOF | ||
ZAR |
Regulated entities | Visit Exness | Visit LHFX |
BVI | ||
---|---|---|
CuraƧao | ||
Cyprus (EU) | ||
Jordan | ||
Kenya | ||
Mauritius | ||
Seychelles | ||
South Africa | ||
UK |