eToro vs. FXOpen
Compare their range of markets, trading platforms, deposit and withdrawal methods, and much more.
Pros and Cons

67% of retail CFD accounts lose money
Pros
- Buy shares or cryptocurrency coins directly.
- Trade CFDs on all asset classes (except bonds).
- World's largest social network for investors.
- Easily copy other investors’ trades.
Cons
- No support for MetaTrader 4 or 5.
- USD is the only account base currency.
Awards
- Best Trading Platform, 2013 - Star Awards
- Best Social Trading Network, 2012 - World Finance
- Best Social Trading Platform, 2011 - GBFR

Pros
- Leverage up to 1:500.
- Trade on MetaTrader 4, 5 or TickTrader.
- All trading strategies allowed (ECN account).
- Account base currencies: USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, mBTC.
Cons
- Withdrawal fees between 2.5% and 8.25% (depending on your deposit method), if you request a withdrawal before meeting minimum notional trading volume requirements.
- FXOpen is only regulated in Nevis.
Awards
- High-quality order execution, 2018 - VerifyMyTrade
- Best Forex Broker Australia, 2011 - World Finance
- Best Trading Platform, 2010 - Falcon Award
Markets
Asset classes | eToro ▷ | FXOpen ▷ |
Forex (CFD) | ||
---|---|---|
Cryptos (CFD) | ||
Cryptos | NA | |
Stocks (CFD) | ||
Stocks | NA | |
Indices (CFD) | ||
ETFs (CFD) | NA | |
Metals (CFD) | ||
Energy (CFD) | ||
Commodities (CFD) | NA | |
Asset classes (#) | eToro ▷ | FXOpen ▷ |
Forex (CFD) | 47 | 51 |
Cryptos (CFD) | 78 | 43 |
Cryptos | 16 | NA |
Stocks (CFD) | 2,045 | 100 |
Stocks | 2,045 | NA |
Indices (CFD) | 13 | 10 |
ETFs (CFD) | 151 | NA |
Metals (CFD) | 7 | 2 |
Energy (CFD) | 8 | 3 |
Commodities (CFD) | 4 | NA |
Trading platforms
Account funding
Deposits and withdrawals | eToro ▷ | FXOpen ▷ |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | NA | |
Bitcoin | NA | |
China UnionPay | NA | |
DixiPay | NA | |
FasaPay | NA | |
Klarna / Sofort | NA | |
NETELLER | NA | |
PayPal | NA | |
Perfect Money | NA | |
QIWI Wallet | NA | |
Revolut | NA | |
Skrill | ||
SorexPay | NA | |
WebMoney | ||
Yandex.Money | ||
Account base currencies | eToro ▷ | FXOpen ▷ |
AUD - Australian Dollar | NA | |
CHF - Swiss Franc | NA | |
EUR - Euro | NA | |
GBP - British Pound | NA | |
JPY - Japanese Yen | NA | |
RUB - Russian Rouble | NA | |
SGD - Singapore Dollar | NA | |
USD - U.S. Dollar |