Compare Online Brokers
|
|
|
Easily navigate this review:
Asset classes (#) | Visit FXCC | Visit RoboForex | Visit Fortrade |
Forex (CFD) | 71 | 40 | 61 |
---|---|---|---|
Cryptos (CFD)* | 8 | 33 | 3 |
Stocks (CFD) | 8400 | 445 | |
Stocks | 3000 | ||
Indices (CFD) | 12 | 10 | 18 |
ETFs (CFD) | 1000 | 3 | |
Metals (CFD) | 6 | 20 | 12 |
Energy (CFD) | 2 | 4 | 5 |
Commodities (CFD) | 100 | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit FXCC | Visit RoboForex | Visit Fortrade |
MT4 | |||
---|---|---|---|
MT5 | |||
Copy trading | |||
Other platforms | R StocksTrader | Fortrader |
Deposits and withdrawals (Fiat) | Visit FXCC | Visit RoboForex | Visit Fortrade |
Bank transfer | |||
---|---|---|---|
Credit card | |||
Debit card | |||
AdvCash | |||
ApplePay | |||
AstroPay | |||
AWEpay | |||
China UnionPay | |||
EeziePay | |||
GooglePay | |||
NETELLER * | |||
Ngân Lượng | |||
Perfect Money | |||
Skrill * | |||
Western Union | |||
Deposits and withdrawals (Crypto) | Visit FXCC | Visit RoboForex | Visit Fortrade |
BUSD (Binance USD) | |||
BTC (Bitcoin) | |||
BCH (Bitcoin Cash) | |||
ETH (Ethereum) | |||
LTC (Litecoin) | |||
USDT (Tether) | |||
Account base currencies | Visit FXCC | Visit RoboForex | Visit Fortrade |
BTC | |||
CNY | |||
ETH | |||
EUR | |||
GBP | |||
USD | |||
USDT | |||
Gold |
Regulated entities | Visit FXCC | Visit RoboForex | Visit Fortrade |
Australia | |||
---|---|---|---|
Belize | |||
Canada | |||
Cyprus (EU) | |||
Mauritius | |||
UK | |||
Union of Comoros |