HYCM vs. Exness
|
|
Easily navigate this review:
Asset classes (#) | Visit HYCM | Visit Exness |
Forex (CFD) | 67 | 96 |
---|---|---|
Cryptos (CFD)* | 28 | 9 |
Stocks (CFD) | 151 | 98 |
Stocks | 1080 | |
Indices (CFD) | 27 | 10 |
Metals (CFD) | 13 | 4 |
Energy (CFD) | 3 | 3 |
Commodities (CFD) | 4 |
* Availability is subject to local laws and regulations.
Platforms | Visit HYCM | Visit Exness |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading |
Deposits and withdrawals (Fiat) | Visit HYCM | Visit Exness |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Perfect Money | ||
Skrill * | ||
STICPAY | ||
WebMoney | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit HYCM | Visit Exness |
Binance Pay | ||
BTC (Bitcoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit HYCM | Visit Exness |
AED | ||
ARS | ||
AUD | ||
AZN | ||
BDT | ||
BHD | ||
BND | ||
BRL | ||
CAD | ||
CHF | ||
CNY | ||
EGP | ||
EUR | ||
GBP | ||
GHS | ||
HKD | ||
HUF | ||
IDR | ||
INR | ||
JOD | ||
JPY | ||
KES | ||
KRW | ||
KWD | ||
KZT | ||
MAD | ||
MXN | ||
MYR | ||
NGN | ||
NZD | ||
OMR | ||
PHP | ||
PKR | ||
QAR | ||
SAR | ||
SGD | ||
THB | ||
UAH | ||
UGX | ||
USD | ||
UZS | ||
VND | ||
XOF | ||
ZAR |
Regulated entities | Visit HYCM | Visit Exness |
BVI | ||
---|---|---|
Cayman Islands | ||
Curaçao | ||
Cyprus (EU) | ||
Jordan | ||
Kenya | ||
Mauritius | ||
Seychelles | ||
South Africa | ||
St. Vincent & the Grenadines | ||
UAE | ||
UK |