AvaTrade vs. FXCC
|
|
Easily navigate this review:
Asset classes (#) | Visit AvaTrade | Visit FXCC |
Forex (CFD) | 53 | 71 |
---|---|---|
Cryptos (CFD)* | 26 | 8 |
Stocks (CFD) | 643 | |
Indices (CFD) | 35 | 12 |
ETFs (CFD) | 67 | |
Metals (CFD) | 7 | 6 |
Energy (CFD) | 5 | 2 |
Commodities (CFD) | 7 | |
Bonds (CFD) | 2 |
* Availability is subject to local laws and regulations.
Platforms | Visit AvaTrade | Visit FXCC |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading |
Deposits and withdrawals (Fiat) | Visit AvaTrade | Visit FXCC |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AWEpay | ||
China UnionPay | ||
EeziePay | ||
NETELLER * | ||
Perfect Money | ||
POLi * | ||
Skrill * | ||
WebMoney | ||
Deposits and withdrawals (Crypto) | Visit AvaTrade | Visit FXCC |
BUSD (Binance USD) | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDT (Tether) | ||
Account base currencies | Visit AvaTrade | Visit FXCC |
AUD | ||
CHF | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit AvaTrade | Visit FXCC |
Australia | ||
---|---|---|
BVI | ||
Cyprus (EU) | ||
Ireland | ||
Israel | ||
Japan | ||
South Africa | ||
UAE | ||
Union of Comoros |