LiteFinance vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit LiteFinance | Visit PrimeXBT |
Forex (CFD) | 57 | 46 |
---|---|---|
Cryptos (CFD)* | 63 | 41 |
Stocks (CFD) | 135 | |
Indices (CFD) | 15 | 12 |
Metals (CFD) | 5 | 2 |
Energy (CFD) | 3 | 3 |
Commodities (CFD) | 5 |
* Availability is subject to local laws and regulations.
Platforms | Visit LiteFinance | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
cTrader | ||
Copy trading | ||
Other platforms | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit LiteFinance | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
Alipay | ||
bitwallet | ||
CashU | ||
MoneyGram | ||
MTS.ru | ||
Multibanko | ||
NETELLER * | ||
OKPAY | ||
Payeer | ||
Perfect Money | ||
QIWI Wallet | ||
Skrill * | ||
WebMoney | ||
Western Union | ||
Yandex.Money | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit LiteFinance | Visit PrimeXBT |
Binance Pay | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
BTG (Bitcoin Gold) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit LiteFinance | Visit PrimeXBT |
BTC | ||
EUR | ||
USD |
Regulated entities | Visit LiteFinance | Visit PrimeXBT |
Cyprus (EU) | ||
---|---|---|
Seychelles | ||
St. Lucia | ||
St. Vincent & the Grenadines |