FXCC vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit FXCC | Visit PrimeXBT |
Forex (CFD) | 71 | 46 |
---|---|---|
Cryptos (CFD)* | 8 | 41 |
Indices (CFD) | 12 | 12 |
Metals (CFD) | 6 | 2 |
Energy (CFD) | 2 | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit FXCC | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit FXCC | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AWEpay | ||
China UnionPay | ||
EeziePay | ||
NETELLER * | ||
Perfect Money | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit FXCC | Visit PrimeXBT |
Binance Pay | ||
BUSD (Binance USD) | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
ETH (Ethereum) | ||
LTC (Litecoin) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit FXCC | Visit PrimeXBT |
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit FXCC | Visit PrimeXBT |
Cyprus (EU) | ||
---|---|---|
Seychelles | ||
St. Lucia | ||
Union of Comoros |