Fortrade vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit Fortrade | Visit PrimeXBT |
Forex (CFD) | 61 | 46 |
---|---|---|
Cryptos (CFD)* | 3 | 41 |
Stocks (CFD) | 445 | |
Indices (CFD) | 18 | 12 |
ETFs (CFD) | 3 | |
Metals (CFD) | 12 | 2 |
Energy (CFD) | 5 | 3 |
Commodities (CFD) | 6 | |
Bonds (CFD) | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit Fortrade | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Fortrader | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit Fortrade | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
NETELLER * | ||
Perfect Money | ||
Skrill * | ||
Deposits and withdrawals (Crypto) | Visit Fortrade | Visit PrimeXBT |
Binance Pay | ||
BTC (Bitcoin) | ||
ETH (Ethereum) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit Fortrade | Visit PrimeXBT |
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit Fortrade | Visit PrimeXBT |
Australia | ||
---|---|---|
Canada | ||
Cyprus (EU) | ||
Mauritius | ||
Seychelles | ||
St. Lucia | ||
UK |