4XC vs. PrimeXBT
|
|
Easily navigate this review:
Asset classes (#) | Visit 4XC | Visit PrimeXBT |
Forex (CFD) | 49 | 46 |
---|---|---|
Cryptos (CFD)* | 5 | 41 |
Indices (CFD) | 11 | 12 |
Metals (CFD) | 2 | 2 |
Energy (CFD) | 2 | 3 |
* Availability is subject to local laws and regulations.
Platforms | Visit 4XC | Visit PrimeXBT |
MT4 | ||
---|---|---|
MT5 | ||
Copy trading | ||
Other platforms | Web trader | PrimeXBT Trader |
Deposits and withdrawals (Fiat) | Visit 4XC | Visit PrimeXBT |
Bank transfer | ||
---|---|---|
Credit card | ||
Debit card | ||
AstroPay | ||
Banco Plural | ||
FasaPay | ||
Globepay | ||
Help2Pay | ||
M-PESA * | ||
NETELLER * | ||
PayRetailers | ||
Perfect Money | ||
Skrill * | ||
STICPAY | ||
Western Union | ||
2c2p | ||
Deposits and withdrawals (Crypto) | Visit 4XC | Visit PrimeXBT |
Binance Pay | ||
BTC (Bitcoin) | ||
BCH (Bitcoin Cash) | ||
DASH (Dash) | ||
ETH (Ethereum) | ||
USDC (Circle) | ||
USDT (Tether) | ||
Account base currencies | Visit 4XC | Visit PrimeXBT |
BRL | ||
BTC | ||
EUR | ||
GBP | ||
USD |
Regulated entities | Visit 4XC | Visit PrimeXBT |
Cook Islands | ||
---|---|---|
Seychelles | ||
St. Lucia |